A new study by UHY International (UHYI) shows corporate tax rates in leading economies worldwide have fallen to an average of just 25.1%*.
However, with the COVID-19 pandemic leaving a gaping hole in the public finances of countries around the world, UHYI says that the trend of declining corporate tax rates worldwide is likely to be over for the foreseeable future. The U.K. government already announced its intention to raise corporation tax rates to 25% from April 2023, more than two percentage points higher than the European average. Argentina already increased its headline corporate tax rate from 30% to 35% in 2021. President Joe Biden has also pledged to raise federal corporate income tax to 28%, after it was cut to just 21% by his predecessor Donald Trump in 2017.
Global corporate tax rates have been steadily decreasing over recent years, with the G7 average for a business recording profits of $1 million falling from 32% in 2014/15 to just 26% in 2020/21. Many countries sought to incentivize businesses to invest in their economies with attractive tax rates. France, often seen as a higher tax European economy, has lowered its headline rate from 31% to 26.5% in just the past three years.
Subarna Banerjee, Chairman of UHY International, commented: “Countries around the world have wanted to remain competitive by keeping the tax burden on companies as low as possible in recent years. The cash strapped governments of 2022 will likely now be considering increasing taxes on corporations. Public finances will have to be shored up somehow and corporations can be an easier target politically than individuals. Businesses worldwide should be prepared for their tax costs to begin to rise in the coming years.”
*According to the average tax rates of 33 UHY international firms, assuming companies have a profit of $1 million
Rank | Country | 2019/20 | 2020/21 |
---|---|---|---|
1 | Rep. of Ireland | 12.5% | 12.5% |
2 | Romania | 16.0% | 16.0% |
3 | Belarus | 18.0% | 18.0% |
4 | Croatia | 18.0% | 18.0% |
5 | Poland | 19.0% | 19.0% |
6 | United Kingdom | 19.0% | 19.0% |
7 | Vietnam | 20.0% | 20.0% |
8 | Portugal | 22.4% | 21.0% |
9 | United States | 21.0% | 21.0% |
10 | Canada | 21.5% | 21.1% |
11 | Denmark | 22.0% | 22.0% |
12 | Egypt | 22.5% | 22.5% |
- | Europe Average | 22.8% | 22.6% |
13 | Israel | 23.0% | 23.0% |
14 | Netherlands | 23.8% | 23.3% |
15 | Italy | 24.0% | 24.0% |
16 | Belgium | 24.7% | 24.2% |
17 | China | 25.0% | 25.0% |
18 | Guatemala | 25.0% | ... |
19 | Philippines | 27.5% | 25.0% |
20 | Spain | 25.0% | 25.0% |
21 | Uruguay | 25.0% | 25.0% |
- | Global Average | 25.2% | 25.1% |
- | G7 Average | 26.0% | 25.7% |
22 | India | 26.1% | 26.1% |
- | BRIC Average | 26.2% | 26.2% |
23 | France | 28.0% | 26.5% |
24 | New Zealand | 28.0% | 28.0% |
25 | Pakistan | 29.0% | 29.0% |
26 | Australia | 30.0% | 30.0% |
27 | Germany | 30.0% | 30.0% |
28 | Mexico | 30.0% | 30.0% |
29 | Nigeria | 32.0% | 32.0% |
30 | Argentina | 30.0% | 32.3% |
31 | Brazil | 33.6% | 33.6% |
32 | Malta | 35.0% | 35.0% |
33 | Japan | 38.2% | 38.2% |
This article was originally published by Accounting Today.
Have a Question?
Complete the form below to speak with one of our professionals